Address: 20723 ENADIA WY, LOS ANGELES
Overall Job Progress:
Electric Meter Installation:
Meter Job Created | Completed On 03/13/2023 |
Address Validation | Completed On 03/20/2023 |
ESR Meter Release | Bypassed On 03/20/2023 |
LADBS Meter Release | Completed On 06/20/2023 |
Received Customer Plans | Deferred On 03/20/2023 |
Meter Spot | Completed On 03/20/2023 |
Final Approval (Job Sent to Construction) | Completed On 06/20/2023 |
Job Assigned to Crew | Completed On 07/11/2023 |
Meter Installed | Completed On 07/11/2023 |
Additional Service Information:
Job Address: 20723 ENADIA WY, LOS ANGELES |
Work Request (Work Order) No: 2485961 |
Project ID: P309556 |
120/240 Volts, 1 Phase, 3 Wire |
Meter Switch Amps: 200 |
Fault Current: 10,000 Amps AIC |
Please contact the Connection Center at (213) EMPOWER or (213) 367-6937 if your questions are not answered.