Address: 4866 BREWSTER DR, TARZANA
Overall Job Progress:
Photovoltaic (PV) System <30 kW, Connected to the 4.8 kV System:
Interconnection Application Received | Completed On 02/28/2023 |
Interconnection Application Preliminary Review Started | Completed On 03/21/2023 |
Interconnection Application Preliminary Review Completed | Completed On 03/21/2023 |
Engineering Design Assistance Requested | Bypassed On 03/01/2023 |
Engineering Design Assistance Completed | Bypassed On 03/01/2023 |
ESR Pre-Construction Meeting (Ok to Build) | Completed On 03/21/2023 |
Interconnection Agreement Approved | Completed On 03/21/2023 |
Charges Collected | Completed On 03/02/2023 |
ESR Release | Completed On 03/25/2024 |
LADBS Release | Completed On 01/29/2024 |
Meter Order Request Sent (Field Order) | Completed On 03/25/2024 |
Meter Installation Assigned to Crew | Completed On 03/26/2024 |
PTO - Permission to Operate System Granted | Completed On 04/03/2024 |
Additional Service Information:
Job Address: 4866 BREWSTER DR, TARZANA |
Work Request (Work Order) No: 2478250 |
120/240 Volts, 1 Phase, 3 Wire |
Meter Switch Amps: 600 |
Please contact the Connection Center at (213) EMPOWER or (213) 367-6937 if your questions are not answered.